Difference between revisions of "Present and Past Members of Finance Committee"
From ISCBSC
m (12 revisions imported) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | List of [[Finance Committee]] Team Members | ||
| + | =2016= | ||
| + | *Aishwarya Alex (chair) | ||
| + | *Alex Salazar (scs 2017 - Finances at [[SCS 2017]]) | ||
| + | *Ashley Conard | ||
=2016= | =2016= | ||
*Jakob Berg Jespersen (chair) | *Jakob Berg Jespersen (chair) | ||
| − | *Ashley Conard | + | *Ashley Conard (scs 2016 - Finances at [[SCS 2016]]) |
| − | *Nanne Aben | + | *Nanne Aben (e-scs 2016 - Finances at [[E-SCS 2016]]) |
| − | *Alex Salazar | + | *Alex Salazar (scs 2017 - Finances at [[SCS 2017]]) |
| + | *Aishu Alex (chair-elect) | ||
| + | |||
=2015= | =2015= | ||
*Jakob Berg Jespersen (chair) | *Jakob Berg Jespersen (chair) | ||
=2014= | =2014= | ||
| − | *Esmeralda (chair) | + | *Esmeralda Vicedo (chair) |
=2013= | =2013= | ||
*Cynthia Prudence (chair) | *Cynthia Prudence (chair) | ||
| Line 14: | Line 21: | ||
=2011= | =2011= | ||
*Anupama (chair) | *Anupama (chair) | ||
| − | ... | + | |
| + | prior to 2011, there was no separate finance chair. | ||
| + | [http://www.iscbsc.org/content/previous-leaders Former Board Members of ISCB SC] | ||
Latest revision as of 13:50, 11 October 2018
List of Finance Committee Team Members
2016[edit]
- Aishwarya Alex (chair)
- Alex Salazar (scs 2017 - Finances at SCS 2017)
- Ashley Conard
2016[edit]
- Jakob Berg Jespersen (chair)
- Ashley Conard (scs 2016 - Finances at SCS 2016)
- Nanne Aben (e-scs 2016 - Finances at E-SCS 2016)
- Alex Salazar (scs 2017 - Finances at SCS 2017)
- Aishu Alex (chair-elect)
2015[edit]
- Jakob Berg Jespersen (chair)
2014[edit]
- Esmeralda Vicedo (chair)
2013[edit]
- Cynthia Prudence (chair)
2012[edit]
- Anupama (chair)
2011[edit]
- Anupama (chair)
prior to 2011, there was no separate finance chair. Former Board Members of ISCB SC