Difference between revisions of "Typical timeline"
From ISCBSC
| Line 4: | Line 4: | ||
<th>To-Do</th> | <th>To-Do</th> | ||
<th>Responsible Committee Chair</th> | <th>Responsible Committee Chair</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>12-11 months</td> | ||
| + | <td>Select Committee Chairs</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>12-11 months</td> | ||
| + | <td>Select Committee Chairs</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>12-11 months</td> | ||
| + | <td>Select Committee Chairs</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>12-11 months</td> | ||
| + | <td>Select Committee Chairs</td> | ||
| + | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 15:16, 4 August 2015
| Time Before Symposium | To-Do | Responsible Committee Chair |
|---|---|---|
| 12-11 months | Select Committee Chairs | |
| 12-11 months | Select Committee Chairs | |
| 12-11 months | Select Committee Chairs | |
| 12-11 months | Select Committee Chairs | |
| 12-11 months | Select Committee Chairs |